On this page you will find all relevant information about the General Assembly). We wish you a great event!
Bundesanstalt für Materialforschung und -prüfung (BAM) , Unter den Eichen 87, 12205 Berlin
Wednesday, September 18th, 2024
Timetable | Speaker | |
---|---|---|
ab 08:30 | Arrival & Registration | |
09:00 - 09:05 | Welcome by BAM | Ulrich Panne |
09:05 - 09:10 | Welcome by BMBF/VDI-TZ | Peter Hassenbach / Stefan Pieper |
09:10 - 09:25 | Welcome and the overview from platform MaterialDigital (PMD) | Peter Gumbsch |
09:25 - 10:10 | Unifying Concepts of MaterialDigital (Focus Areas) | |
Community Interaction | Katharina Weinberger | |
Workflows | Tilmann Hickel | |
Semantic Interoperability | Bernd Bayerlein | |
Architecture und IT-Infrastrukture | Henk Birkholz | |
10:10 - 10:30 | Coffee break & Networking | |
10:30 - 12:30 | Use Cases from the industry's perspective | |
TBA | Leopold Talirz & Ulrich Fotheringham (Schott AG) | |
Industrial Co-Pilot: Generative AI a Key to Success?! | Thomas Freudemann (EDI GmbH / AnAttAl) | |
Intelligent search engine for finding optimized rubber compounds | Thomas Groß (ARLANXEO), Lukas Hermeling ( HF Group) (InSuKa) | |
"Digital tools" for the improvement of electroplated chromium(III) layers | TBA (DigiChrom) | |
"Digital Material and Process Design for Wire-Based Additive Manufacturing" | Philip Howell (DiMad) | |
12:30 - 12:45 | Group photo | |
12:45 - 13:30 | Lunch break & Networking | |
13:30 - 14:30 | Demonstrator Pitches | |
AnAttAl | Thomas Freudenmann | |
DigitalModelling | Christian Kontermann | |
DigiMatUs | Martin Glauer | |
DIGITRUBBER | Sebastian Leineweber | |
DiMad | Philip Howell | |
HybridDigital | Thomas Bjarsch | |
KNOW-NOW | Björn Mieller | |
OntOMat | Martin Kördel | |
SensoTwin | Alexander Seidel | |
SmaDi | Robert Courant | |
14:30 - 15:00 | Coffee break & Networking | |
15:00 - 17:00 | Poster Session & Demonstrator presentation | |
17:00 - 17:45 | Summary of day 1 & outlook for day 2 | |
from 18:00 | Joined Dinner on site (included in participation fee) |
Thursday, September 19th, 2024
Timetable | Speaker | |
---|---|---|
09:00 - 09:40 | PMD demonstrators and discussions | |
PMD-Demonstrator from a "Product Owners" view | Michael Luke | |
Insight into the technical side of the PMD demonstrator: DAP and Down Stream Usage | Marian Bruns | |
The PMD data portal | Thomas Hanke | |
09:45 - 11:00 | Topical Talk: “On the damage initiation and growth in advanced high strength steels during forming: Insights from statistical relevant small scale testing supported by data management protocols” (The talk will also address the applied data management and data pipeline, partly based on the Kadi4Mat toolbox) optional: Networking |
Christoph Kirchlechner (KIT IAM-MMI) |
11:00 - 11:20 | Coffee break & Networking | |
11:20 - 12:45 | Workshops | |
Workflows: “Application of Large Language Models (LLM) for computational materials science” (presented by Leopold Talirz and Jan Janssen), followed by a discussion on activities and requirements for workflows in the projects with a focus on the integration of LLMs and experimental processes | Jörg Schaarschmidt / Tilmann Hickel | |
Semantic interoperability: "Semantic Interoperability, FAIR 2.0, and FAIR Services" and subsequent discussion | Lars Vogt (TIB Leibniz Information Centre for Science and Technology) / PMD Ontology Team | |
Architecture and IT-infrastructure: Live demonstration of the “PMD Demonstrator” (data acquisition pipeline, data exploration, downstram-usage) and the “PMD Dataportal” (CKAN-based data storage). Followed by a discussion of architecture-relevant aspects of the projects. | Thomas Hanke / Marian Bruns | |
12:45 - 13:30 | Lunch break & Networking | |
13:30 - 15:30 | Presentations of the MD2 projects | |
AnAttAl | Thomas Freudenmann, Sung-Min Wi | |
DaMaStE | Eldor Urinov | |
DigiChrom | Christoph Baumer | |
DigiMatUs | Stephan Barth | |
DigitalModelling | Christian Kontermann | |
DiMad | Philip Howell | |
DiMoGraph | Martin Köhne | |
GaN-Digital | Dirk Bastin | |
HybridDigital | Johannes Bosch | |
InSuKa | Uwe Nillius | |
OntOMat | Martin Kördel | |
15:30 - 16:00 | Coffee break & Networking | |
16:00 - 16:30 | Summary from the working groups | |
16:30 - 17:00 | Summary & outlook |